Cambridge, Massachusetts REO 
REO (Real Estate Owned) inventory for the Cambridge-Newton-Framingham, MA MD. The numbers presented here measure the REO property available only from the institutions listed below and do not represent the total REO inventory for Cambridge, Massachusetts. REO inventories are further broken out into government, bank, and broker/originator components below. This REO index was set to 100 on 4/6/2007.
Monthly Averages (Inventory index shown in plot above)
| Date | Additions Deletions | Total Inventory | Inventory Index | ||
|---|---|---|---|---|---|
| 08/2008 | 101 | 172.9 | |||
| 07/2008 | 102 | 175.1 | |||
| 06/2008 | 93 | 159.6 | |||
| 05/2008 | 95 | 163.1 | |||
| 04/2008 | 98 | 168.6 | |||
| 03/2008 | 108 | 185.8 | |||
| 02/2008 | 96 | 165.9 | |||
| 01/2008 | 113 | 194.0 | |||
| 12/2007 | 110 | 188.4 | |||
| 11/2007 | 109 | 188.2 | |||
| 10/2007 | Chase | 97 | 167.3 | ||
| 09/2007 | 87 | 133.5 | |||
| 08/2007 | 97 | 148.6 | |||
| 07/2007 | 92 | 141.5 | |||
| 06/2007 | 79 | 121.2 | |||
| 05/2007 | 72 | 111.2 | |||
| 04/2007 | 69 | 106.5 |
Last 10 Weeks
| Date | Total Inventory | Inventory Index | |||
|---|---|---|---|---|---|
| 08/08/2008 | 97 | 166.9 | |||
| 08/01/2008 | 104 | 178.9 | |||
| 07/25/2008 | 106 | 182.4 | |||
| 07/18/2008 | 102 | 175.5 | |||
| 07/11/2008 | 95 | 163.5 | |||
| 07/04/2008 | 104 | 178.9 | |||
| 06/27/2008 | 97 | 166.9 | |||
| 06/20/2008 | 66 | 113.6 | |||
| 06/13/2008 | 103 | 177.2 | |||
| 06/06/2008 | 105 | 180.7 |
Government Owned/Sponsored
The organizations below are either government agencies or institutions sponsored by the government. HUD and VA are government agencies that promote home ownership and fair housing and back loans issued under their respective charters. Freddie Mac and Fannie Mae are GSEs that were created by the government to increase home ownership through the purchase of loans meeting their standards.
Last 10 Weeks
| Date | Government (HUD/VA) | Freddie Mac | Fannie Mae | ||
|---|---|---|---|---|---|
| 08/08/2008 | 5 | 22 | 29 | ||
| 08/01/2008 | 3 | 22 | 33 | ||
| 07/25/2008 | 4 | 21 | 34 | ||
| 07/18/2008 | 3 | 16 | 34 | ||
| 07/11/2008 | 4 | 12 | 34 | ||
| 07/04/2008 | 5 | 13 | 35 | ||
| 06/27/2008 | 5 | 13 | 34 | ||
| 06/20/2008 | 4 | 13 | 0 | ||
| 06/13/2008 | 5 | 16 | 29 | ||
| 06/06/2008 | 6 | 17 | 29 |
Bank Owned
The REO listed below are owned by banks. I loosely define banks here to be places that provide a wider range of financial services than mortgage lending/origination. Bank REO is currently being tracked for Bank of America, Chase, Citi, HBSC, and IndyMac.
Last 10 Weeks
| Date | BoA | Chase | Citi | HBSC | IndyMac |
|---|---|---|---|---|---|
| 08/08/2008 | 1 | 3 | 1 | 8 | |
| 08/01/2008 | 1 | 1 | 1 | 10 | |
| 07/25/2008 | 2 | 3 | 1 | 8 | |
| 07/18/2008 | 2 | 3 | 1 | 10 | |
| 07/11/2008 | 2 | 3 | 1 | 10 | |
| 07/04/2008 | 3 | 3 | 1 | 11 | |
| 06/27/2008 | 3 | 3 | 1 | 8 | |
| 06/20/2008 | 3 | 3 | 1 | 6 | |
| 06/13/2008 | 3 | 3 | 1 | 5 | |
| 06/06/2008 | 3 | 3 | 1 | 7 |
Mortgage Broker/Originator Owned
Mortgage brokers/originators own the REO listed below. Brokers/Originators are loosely defined to be organizations that generally find purchasers for loans that they originate or issue. Through various legal arrangements with the institutions that finance them, brokers/originators can (sometimes) end up owning the property they originated a loan for if that loan goes bad. Broker/Originator REO is currently being tracked for Countrywide.
Last 10 Weeks
| Date | Countrywide | ||||
|---|---|---|---|---|---|
| 08/08/2008 | 28 | ||||
| 08/01/2008 | 33 | ||||
| 07/25/2008 | 33 | ||||
| 07/18/2008 | 33 | ||||
| 07/11/2008 | 29 | ||||
| 07/04/2008 | 33 | ||||
| 06/27/2008 | 30 | ||||
| 06/20/2008 | 36 | ||||
| 06/13/2008 | 41 | ||||
| 06/06/2008 | 39 |